Model: BV-3211I | BV-4311I | BV-4911I | BV-5511I | BV-6511I
Wall Mount Digital Signage
- High resolution LCD screen
- High brightness and vivid color
- Compact design and sleek look
- Long life span and energy saving
- All-in-one digital signage
Product Overview

Multiple Size Options Available

Sychronous Content Display

Scheduled On/Off Supported

Split The Display At Will

| MODEL | BV-3211I | BV-4311I | BV-4911I | BV-5511I | BV-6511I |
|---|---|---|---|---|---|
| Display Size | 32 inch | 43 inch | 49 inch | 55 inch | 65 inch |
| Resolution | 1920 × 1080 | 3840 × 2160 | |||
| Display Area | 697.4 × 391.9mm | 940.2 × 528.4mm | 1072.8 × 603mm | 1208.6 × 679.4mm | 1427.5 × 802.5mm |
| Brightness | 300 nits (for BV-3211I), 350 nits (others) | ||||
| Contrast | 1000:1 | ||||
| Color | 16.7M | ||||
| Power Consumption | 110W | 145W | |||
| Input | 100 – 240 VAC, 50/60 Hz | ||||
| Android Solution | |||||
| CPU | ARM Coretex-A17 RK3288, Quad Core, 1.8GHz | ||||
| Memory | DDR-3, 2GB | ||||
| Storage | 16G EMMC NAND | ||||
| Operating System | Default Android7.1(11 optional) | ||||
| Monitor Only Interface | |||||
| Interface | HDMI × 1, VGA × 1, Power × 1, IR × 1 | ||||
| Others | |||||
| Net Size | 740×435×55mm | 983×571×55mm | 1116×646×55mm | 1252×722×55mm | 1470×846×55mm |
| Package Size | 840×490×130mm | 1040×640×130mm | 1170×750×130mm | 1310×830×130mm | 1530×950×130mm |
| G.W. | 13.9 Kg | 21 Kg | 26.4 Kg | 31.8 Kg | 40Kg |
| Appearance | Black body in default, silver or black aluminum alloy bezel | ||||
| Speaker | Built in speaker 2 × 5W | ||||
| Accessories | Power cord, Remote control, Keys, User manual, Wifi antenna | ||||
DSM80 Digital Signage Management Software
Remote update Video/Image/Text/Web
Campaign Loop, On-demand playlist by trigger
Web-based, Easy installation
Layout design, Multiple zone
Network options(Cable, Wifi, 4G)
Remote device control
LEARN MORE

Applications

Exhibition and Showroom

Hotel

Hospital
